Skins
See also: Ammunition
Skins are cosmetic items which allow you to customize the looks and appearance of your Turret or Hull. They DO NOT provide an advantage in terms of gameplay, they are just cosmetics which make your tank look better. There are 150 unique skins in the game, 72 of which are common, 29 are rare, 42 are epic and 7 are legendary.
Designation of Rarity
Common - these are the most common items. These items can be obtained from upgrading weapons, buying them from garage or shop (often for blue crystals), these also come from items from the containers on permanent sale.
Rare - items of higher value, they are more expensive in the garage and less often fall from containers, they are harder to get than the common items.
Epic - very valuable and very rare items released on special occasions or holidays.
Legendary - These are the rarest and extremely valuable items that are the most difficult items that can be obtained when certain conditions are met, and no other way is possible to obtain them.
In order to change the skin, you need to:
- Press the "Garage" button on the main game screen;
- Click on "Change Turret or Hull"
- Choose a turret or hull
- Click on "Skins"
- You will see a list of all the skins;
- Choose the skin that suits you, then click the "Equip" button.
Attention: You can only obtain a skin by purchasing, opening "containers" or leveling up your turrets or hulls.
Skin Series
Gold Skins
«
The first skin crafted by the artisan guilds, who have taken the path of crafting unofficial modifications for the already existing corporation skins.
»
Steel Skins
«
The unofficial skins have gained popularity and because of the value drop of the gold, the mercenaries have started to demand higher quality. This is how steel was born --- a new equipment modification tier.
»
XT Skins
«
The true connoisseur will choose this elite modification without any hesitation, as it won recognition of mercenaries around the world.
»
XT Zeus Skins
«
Improved version of the most popular elite modification of weapons will fill the air with sparks of lightning, and its owner with a sense of pride in his tank.
»
Bumblebee-83 Skins
«
According to legend, this epic skin was created by an unknown Antaeus mechanic for Teresa Amsel from Frontier, who at the time was studying the changes in the behavior of insects under the influence of X-crystals. However, Teresa denies involvement in this story, although she once mentioned that skin blueprints were put into production with her participation.
»
β Skins
«
The creators of these skins were inspired by the first models of Tanki X, which are now antique and have been removed from production.
»
All Crystal Skins
«
The formation of these skins was completely Random. When studying the influence of X-Crystals, as in the already well-known incident “Bumblebee-83”. Some data fell into the hands of the Frontier, after which experiments began on the effects of X-Crystals in pure form on weapons. Tier 0 and 1 could not withstand the influence of X-Crystals and failed. But the acquisition of New Tier 2 weapons gave the Frontier the opportunity for new experiments and the first successful versions entered the battle fields. And from the force of the impact of the energy of X-Crystals, some modifications have acquired unique visual effects.
»
Turret Skins
Firebird
Click the images to Preview | Firebird![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Mars" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Dreadnought Unavailable for purchase. Can be obtained by opening the "Mars" and "Birthday Skins" container. Rarity: Epic |
![]() | Inferno Unavailable for purchase. Can be obtained by opening the "Halloween 2018" container. Rarity: Legendary |
Freeze
Click the images to Preview | Freeze![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Frost |
Isida
Click the images to Preview | Isida![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold", "March 8" and "Victory Day" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel Available for purchase. Can be obtained by opening the "Steel", "Cosmonautics Day 2018" and "May 3" container. Price: 499 ⬧ Rarity: Rare |
![]() | Bumblebee-83 |
Hammer
Click the images to Preview | Hammer![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Victory Day" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel Available for purchase. Can be obtained by opening the "Steel" and "May 1" container. Price: 499 ⬧ Rarity: Rare |
![]() | Crystal Available for purchase. Can be obtained by opening the "Crystal" container. Price: 75,000 ⬧ or 1,399 ⬧ Rarity: Rare |
![]() | Glow Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Epic |
![]() | Rage Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Epic |
![]() | Discharge Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Legendary |
Twins
Click the images to Preview | Twins![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold", "Steam" and "Twins" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Steam Unavailable for purchase. Can be obtained by opening the "Steam" container. Rarity: Rare |
![]() | XT Unavailable for purchase. Can be obtained by opening the "Twins" and "XT" container. Rarity: Epic |
![]() | XT Zeus Unavailable for purchase. Can be obtained by opening the "XT Zeus" container. Rarity: Epic |
Ricochet
Click the images to Preview | Ricochet![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Frontier Zero" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Frontier Zero Unavailable for purchase. Can be obtained by opening the "Frontier Zero" container. Rarity: Rare |
Smoky
Click the images to Preview | Smoky![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Smoke" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Defender |
![]() | Victory Day Unavailable for purchase. Can be obtained by opening the "May 1", "Victory Day" and "Birthday skins" container. Rarity: Epic |
![]() | XT Unavailable for purchase. Can be obtained by opening the "Smoke" and "XT" container. Rarity: Epic |
![]() | XT Zeus Unavailable for purchase. Can be obtained by opening the "XT Zeus" container. Rarity: Epic |
Vulcan
Click the images to Preview | Vulcan![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Crystal Available for purchase. Can be obtained by opening the "Crystal" container. Price: 75,000 ⬧ or 1,399 ⬧ Rarity: Rare |
![]() | Glow Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Epic |
![]() | Rage Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Epic |
![]() | Discharge Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Legendary |
Thunder
Click the images to Preview | Thunder![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold", "Cosmonautics Day" and "Valhalla" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Dreadnought |
![]() | Victory Day Unavailable for purchase. Can be obtained by opening the "May 2", "Victory Day" and "Birthday Skins" container. Rarity: Epic |
![]() | XT Unavailable for purchase. Can be obtained by opening the "Valhalla" and "XT" container. Rarity: Epic |
![]() | XT Zeus Unavailable for purchase. Can be obtained by opening the "XT Zeus" container. Rarity: Epic |
Railgun
Click the images to Preview | Railgun![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Assassin" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | TSK Available for purchase. Exclusive for Turkish Locale. Price: 400 ⬧ Rarity: Epic |
![]() | Victory Day Unavailable for purchase. Can be obtained by opening the "May 3", "Victory Day" and "Birthday Skins" container. Rarity: Epic |
![]() | XT Unavailable for purchase. Can be obtained by opening the "Assassin" and "XT" container. Rarity: Epic |
![]() | XT Zeus Unavailable for purchase. Can be obtained by opening the "XT Zeus" container. Rarity: Epic |
Shaft
Click the images to Preview | Shaft![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Victory Day" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel Available for purchase. Can be obtained by opening the "Steel" and "May 2" container. Price: 499 ⬧ Rarity: Rare |
![]() | Tanki 2.0 Unavailable for purchase. Can be obtained by opening the "Tanki 2.0" container. Rarity: Rare |
Hull Skins
Wasp
Click the images to Preview | Wasp![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold", "Mars", "March 8" and "Victory Day" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel Available for purchase. Can be obtained by opening the "Steel" and "May 3" container. Price: 499 ⬧ Rarity: Rare |
![]() | Bumblebee-83 |
![]() | Dreadnought Unavailable for purchase. Can be obtained by opening the "Mars" and "Birthday" container. Rarity: Epic |
![]() | Frost |
![]() | XT Unavailable for purchase. Can be obtained by opening the "XT" container. Rarity: Epic |
![]() | XT Zeus Unavailable for purchase. Can be obtained by opening the "XT Zeus" container. Rarity: Epic |
Hornet
Click the images to Preview | Hornet![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Assassin" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | T-0 Available for purchase. Price: 850 ⬧ Rarity: Rare |
![]() | Victory Day Unavailable for purchase. Can be obtained by opening the "May 3", "Victory Day" and "Birthday Skin" container. Rarity: Epic |
![]() | XT Unavailable for purchase. Can be obtained by opening the "Assassin" and "XT" container. Rarity: Epic |
![]() | XT Zeus Unavailable for purchase. Can be obtained by opening the "XT Zeus" container. Rarity: Epic |
![]() | Crystal Available for purchase. Can be obtained by opening the "Crystal" container. Price: 75,000 ⬧ or 1,399 ⬧ Rarity: Rare |
![]() | Glow Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Epic |
![]() | Rage Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Epic |
![]() | Discharge Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Legendary |
![]() | β Unavailable for purchase. The skin was given to all closed beta quest participants quest. Rarity: Legendary |
Hunter
Click the images to Preview | Hunter![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Hunter" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Defender |
![]() | Victory Day Unavailable for purchase. Can be obtained by opening the "May 1", "Victory Day" and "Birthday skins" container. Rarity: Epic |
![]() | XT Unavailable for purchase. Can be obtained by opening the "Hunter" and "XT" container. Rarity: Epic |
![]() | XT Zeus Unavailable for purchase. Can be obtained by opening the "XT Zeus" container. Rarity: Epic |
Viking
Click the images to Preview | Viking![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Valhalla" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Tanki 2.0 Unavailable for purchase. Can be obtained by opening the "Tanki 2.0" container. Rarity: Rare |
![]() | Victory Day Unavailable for purchase. Can be obtained by opening the "May 2", "Victory Day" and "Birthday Skins" container. Rarity: Epic |
![]() | XT Unavailable for purchase. Can be obtained by opening the "Valhalla" and "XT" container. Rarity: Epic |
![]() | XT Zeus Unavailable for purchase. Can be obtained by opening the "XT Zeus" container. Rarity: Epic |
![]() | Crystal Available for purchase. Can be obtained by opening the "Crystal" container. Price: 75,000 ⬧ or 1,399 ⬧ Rarity: Rare |
![]() | Glow Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Epic |
![]() | Rage Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Epic |
![]() | Discharge Unavailable for purchase. Can be obtained by opening the "Crystal" container. Rarity: Legendary |
Dictator
Click the images to Preview | Dictator![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold", "Cosmonautics Day" and "Victory Day" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel |
![]() | Dreadnought |
![]() | Inferno Unavailable for purchase. Can be obtained by opening the "Halloween 2018" container. Rarity: Legendary |
Titan
Click the images to Preview | Titan![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold", "Frontier Zero", "Titan" and "Victory Day" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel Available for purchase. Can be obtained by opening the "Steel", "Cosmonautics Day 2018" and "May 1" container. Price: 499 ⬧ Rarity: Rare |
![]() | Frontier Zero Unavailable for purchase. Can be obtained by opening the "Frontier Zero" container. Rarity: Rare |
![]() | TSK Available for purchase. Exclusive for Turkish Locale. Price: 400 ⬧ Rarity: Epic |
![]() | XT Unavailable for purchase. Can be obtained by opening the "Titan" and "XT" container. Rarity: Epic |
![]() | XT Zeus Unavailable for purchase. Can be obtained by opening the "XT Zeus" container. Rarity: Epic |
Mammoth
Click the images to Preview | Mammoth![]() |
---|---|
![]() | Tier 0 Default skin comes equipped upon purchasing the turret. Price: free of charge Rarity: Common |
![]() | Tier 1 This skin is available at turret level 6. Price: free of charge Rarity: Common |
![]() | Tier 2 This skin is available at turret level 10. Price: free of charge Rarity: Common |
![]() | Gold Available for purchase. Can be obtained by opening the "Gold" and "Steam" container. Price: 5,250 ⬧ or 249 ⬧ Rarity: Common |
![]() | Steel Available for purchase. Can be obtained by opening the "Steel" and "Cosmonautics Day 2018" container. Price: 499 ⬧ Rarity: Rare |
![]() | Steam Unavailable for purchase. Can be obtained by opening the "Steam" container. Rarity: Rare |